| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 85.346 |
| Gross Weight | 87.15 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | Baguette |
| Diamond Shape4 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p1_1dTm2_0dT |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 1.19 |
| Diamond weight (ct2) | 4.25 |
| Diamond weight (ct3) | 2.02 |
| Diamond weight (ct4) | 1.56 |
| Diamond Pieces | 797 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Previous product
Baguette Necklace 8881
₹839,858.00
Next product
Scintillating Swirls Diamond Necklace
₹1,005,729.00
Additional information
Reviews (0)
Be the first to review “Choker Necklace 8882” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 87.15 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 85.346 (g) |
Stone Details
| Diamond Weight (ct) | 9.02 carat | |
| Diamond Pieces | 797 pcs |
Price Breakup
| Metal | ₹762,413.00 | |
| Making Charge | ₹102,415.00 |
|
| Diamond | ₹361,310.00 |
|
| Other Charge | ₹0.00 | |
| Total | ₹1,226,138.00 |
Reviews
There are no reviews yet.
Be the first to review “Choker Necklace 8882” Cancel reply















































Reviews
There are no reviews yet.