| Categories | Mangalsutra |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 1.536 |
| Gross Weight | 1.57 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.05 |
| Diamond weight (ct2) | 0.12 |
| Diamond Pieces | 21 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Previous product
Leelavati diamond tanmaniya
₹19,462.00
Next product
Mandakini diamond tanmaniya
₹34,066.00
Additional information
Reviews (0)
Be the first to review “Madhubala diamond tanmaniya” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 1.57 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 1.536 (g) |
Stone Details
| Diamond Weight (ct) | 0.17 carat | |
| Diamond Pieces | 21 pcs |
Price Breakup
| Metal | ₹14,868.00 | |
| Making Charge | ₹1,500.00 |
|
| Diamond | ₹9,600.00 |
|
| Other Charge | ₹0.00 | |
| Total | ₹25,968.00 |
Reviews
There are no reviews yet.
Be the first to review “Madhubala diamond tanmaniya” Cancel reply



















































Reviews
There are no reviews yet.