| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 46.59 |
| Gross Weight | 47.784 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 3.4 |
| Diamond weight (ct2) | 1.27 |
| Diamond weight (ct3) | 1.3 |
| Diamond Pieces | 828 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Boho Bliss Necklace Set
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.