Categories | Pendants |
---|---|
Metal Type | Gold |
Net Weight (g) | 1.018 |
Gross Weight | 1.04 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.04 |
Diamond weight (ct2) | 0.07 |
Diamond Pieces | 10 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Previous product
Cross My Heart Diamond Pendant
₹14,531.00
Next product
Ishita Love Diamond Pendant
₹16,248.00
Additional information
Reviews (0)
Be the first to review “Dil hi toh hai pendant” Cancel reply
Product Breakup
Product Details
Variable | Discount | Value |
---|---|---|
Gross Weight | 1.04 (g) |
Metal Detail
Metal Type | Gold | |
Metal Weight (g) | 1.018 (g) |
Stone Details
Diamond Weight (ct) | 0.11 carat | |
Diamond Pieces | 10 pcs |
Price Breakup
Metal | ₹5,884.00 | |
Making Charge | ₹1,500.00 |
|
Diamond | ₹6,250.00 |
|
Other Charge | ₹0.00 | |
Total | ₹13,634.00 |
Reviews
There are no reviews yet.
Be the first to review “Dil hi toh hai pendant” Cancel reply
Reviews
There are no reviews yet.