Metal Type | Gold |
---|---|
Net Weight (g) | 9.078 |
Gross Weight | 9.37 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Diamond Shape3 | Baguette |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p1_1dTm2_0dT |
Diamond weight (ct1) | 0.7 |
Diamond weight (ct2) | 0.03 |
Diamond weight (ct3) | 0.73 |
Diamond Pieces | 349 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Gajaanand diamond pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.