Metal Type | Gold |
---|---|
Net Weight (g) | 6.604 |
Gross Weight | 6.674 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 0.19 |
Diamond weight (ct2) | 0.01 |
Diamond Pieces | 36 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Hare Krishna pendant
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.