| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 20.528 |
| Gross Weight | 21.01 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 2.37 |
| Diamond weight (ct2) | 0.04 |
| Diamond Pieces | 496 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Medium Necklace 8901
Availability:
In Stock
Additional information





























Reviews
There are no reviews yet.