| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 10.919 |
| Gross Weight | 11.441 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.39 |
| Diamond weight (ct2) | 0.87 |
| Diamond Pieces | 134 |
| Colorstone | COLORSTONE |
| Colorstone Weight | 1.35 |
| Colorstone Pieces | 2 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Necklace Earrings 1041
Availability:
In Stock
Additional information





















Reviews
There are no reviews yet.