| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 5.699 |
| Gross Weight | 5.903 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.22 |
| Diamond weight (ct2) | 0.48 |
| Diamond weight (ct3) | 0.32 |
| Diamond Pieces | 102 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Necklace Earrings 2352
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.