Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 5.724 |
Gross Weight | 5.87 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | Baguette |
Diamond Shape3 | Baguette |
Sieve1 | m2 |
Sieve2 | p1_1dTm2_0dT |
Sieve3 | p2_1dTm3_0dT |
Diamond weight (ct1) | 0.56 |
Diamond weight (ct2) | 0.04 |
Diamond weight (ct3) | 0.13 |
Diamond Pieces | 102 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Previous product
Necklace Earrings 2394
₹94,104.00
Next product
Necklace Earrings 2400
₹39,423.00
Additional information
Reviews (0)
Be the first to review “Necklace Earrings 2398” Cancel reply
Product Breakup
Product Details
Variable | Discount | Value |
---|---|---|
Gross Weight | 5.87 (g) |
Metal Detail
Metal Type | Gold | |
Metal Weight (g) | 5.724 (g) |
Stone Details
Diamond Weight (ct) | 0.73 carat | |
Diamond Pieces | 102 pcs |
Price Breakup
Metal | ₹33,082.00 | |
Making Charge | ₹6,869.00 |
|
Diamond | ₹38,280.00 |
|
Other Charge | ₹0.00 | |
Total | ₹78,231.00 |
Reviews
There are no reviews yet.
Be the first to review “Necklace Earrings 2398” Cancel reply
Reviews
There are no reviews yet.