Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 16.198 |
Gross Weight | 16.73 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | round |
Diamond Shape2 | round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Diamond weight (ct1) | 1.22 |
Diamond weight (ct2) | 0.07 |
Diamond Pieces | 319 |
Colorstone | SYNTHETIC RUBY |
Colorstone Weight | 1.37 |
Colorstone Pieces | 1 |
Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
Available Metal Purity | 14KT, 18KT |
Diamond Type | Natural |
Vibrant Necklace 8893
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.