| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 41.925 |
| Gross Weight | 42.697 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | Baguette |
| Diamond Shape4 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p1_1dTm2_0dT |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.54 |
| Diamond weight (ct2) | 2.12 |
| Diamond weight (ct3) | 0.32 |
| Diamond weight (ct4) | 0.88 |
| Diamond Pieces | 342 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Baguette Necklace 8885
Availability:
In Stock
Additional information






























Reviews
There are no reviews yet.