| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 21.996 |
| Gross Weight | 22.436 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Diamond Shape4 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p2_1dTm3_0dT |
| Diamond weight (ct1) | 0.48 |
| Diamond weight (ct2) | 0.6 |
| Diamond weight (ct3) | 0.08 |
| Diamond weight (ct4) | 1.04 |
| Diamond Pieces | 195 |
| Available Diamond Quality | EF-VVS, FG-VVS, GH-SI, HI-SI, IJ-SI |
| Available Metal Purity | 14KT, 18KT |
| Diamond Type | Natural |
Baguette Necklace 8887
Availability:
In Stock
Additional information




























Reviews
There are no reviews yet.